Vouhead Weather Trends as of 16/03/2026 & at 19:25
Trends from Now to 120 Minutes ago
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 12.7 | 0.0 | 0.0 | N | 72 | 7.7 | 1015.8 | 0.0 |
| 5 minutes ago | 12.7 | 0.0 | 0.0 | N | 72 | 7.8 | 1015.7 | 0.0 |
| 10 minutes ago | 12.8 | 0.0 | 0.0 | N | 71 | 7.7 | 1015.7 | 0.0 |
| 15 minutes ago | 12.9 | 0.0 | 0.0 | N | 71 | 7.8 | 1015.6 | 0.0 |
| 20 minutes ago | 13.1 | 0.0 | 0.0 | N | 71 | 7.9 | 1015.6 | 0.0 |
| 30 minutes ago | 13.2 | 0.0 | 0.0 | N | 71 | 8.1 | 1015.5 | 0.0 |
| 45 minutes ago | 13.5 | 0.0 | 0.0 | N | 70 | 8.1 | 1015.5 | 0.0 |
| 60 minutes ago | 13.8 | 0.0 | 0.0 | N | 69 | 8.2 | 1015.4 | 0.0 |
| 75 minutes ago | 14.1 | 0.0 | 0.0 | N | 70 | 8.7 | 1015.4 | 0.0 |
| 90 minutes ago | 14.2 | 0.0 | 0.0 | N | 70 | 8.8 | 1015.3 | 0.0 |
| 105 minutes ago | 14.4 | 0.0 | 0.0 | N | 69 | 8.8 | 1015.3 | 0.0 |
| 120 minutes ago | 14.4 | 0.0 | 0.0 | N | 68 | 8.6 | 1015.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today: | 0.0 mm (0.0 mm last hour) | Today: | 2 days since last rain on 14/03/2026 & 07:21 |
| Yesterday: | 0.0 mm | Week: | 0.2 mm over last 7 days |
| Month: | 2.6 mm (3 rain days) | Month: | 0.0 mm total last month at this time |
| Year: | 103.2 mm ( 27 rain days) | Year: | 0.0 mm total last year at this time |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today: | 16.5 °C at 14:46 | Max > 30 °C | 0 days |
| Yesterday: | 15.8 °C at 15:30 | Max > 25 °C | 0 days |
| Month: | 19.4 °C on 03/03/2026 | Warmest day: | 13.1 °C on 06/03/2026 |
| Year: | 20.6 °C on 07/02/2026 | Warmest night: | 10.8 °C on 04/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today: | 5.6 °C at 07:16 | Min < 0 °C | 0 days |
| Yesterday: | 5.3 °C at 07:10 | Min < -15 °C | 0 days |
| Month: | 3.7 °C on 10/03/2026 | Coldest day: | 10.7 °C on 02/03/2026 |
| Year: | -2.3 °C on 02/01/2026 | Coldest night: | 7.3 °C on 02/03/2026 |
| WIND CHILL LOWS | EVAPOTRANSPIRATION | ||
| Today: | 5.6 °C at 07:16 | Today: | 2.5 mm |
| Yesterday: | 5.3 °C at 07:10 | Yesterday: | 2.5 mm |
| Month: | 3.7 °C on 10/03/2026 | Week: | 14.2 mm |
| Year: | -5.1 °C on 12/01/2026 | Month: | 26.6 mm |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today: | 1016.7 hPa at 10:55 | Today: | 1013.9 hPa at 03:49 |
| Yesterday: | 1014.0 hPa at 23:59 | Yesterday: | 1009.2 hPa at 03:54 |
| Month: | 1030.6 hPa on 09/03/2026 | Month: | 1009.2 hPa on 15/03/2026 |
| Year: | 1035.1 hPa on 19/01/2026 | Year: | 985.7 hPa on 13/02/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today: | 712 W/m2 at 12:45 | Today: | 6.0 at 12:05 |
| Yesterday: | 717.0 W/m2 at 12:24 | Yesterday: | 6.3 at 12:07 |
Wind Data
| CURRENT |
|
||
| Now: | 0.0 km/h N | ||
| Gust: | 0.0 km/h N | ||
| Gust/hr: | 0.0 km/h | ||
| WIND GUST HIGHS | |||
| Today: | 0.0 km/h N at 07:49 | ||
| Yesterday: | 1.9 km/h at 07:49 | ||
| Month: | 67.5 km/h on 05/03/2026 | ||
| Year: | 162.8 km/h on 18/02/2026 | ||
| WIND GUST AVERAGE HIGHS | |||
| Today: | 0.0 km/h N at 07:53 | ||
| Yesterday: | 0.2 km/h at 07:53 | ||
| Month: | 31.1 km/h on 05/03/2026 | ||
| Year: | 138.0 km/h on 18/02/2026 | ||
| WIND RUN | |||
| Today: | 0.00 km | ||
| Month: | 0.93 km | ||
| Year: | 369.08 km | ||











