Vouhead Weather Trends as of 10/01/2026 & at 04:10
Trends from Now to 120 Minutes ago
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 2.6 | 0.0 | 0.0 | ENE | 85 | 0.3 | 1003.4 | 0.0 |
| 5 minutes ago | 2.6 | 0.0 | 0.0 | ENE | 85 | 0.3 | 1003.5 | 0.0 |
| 10 minutes ago | 2.6 | 0.0 | 0.0 | ENE | 84 | 0.1 | 1003.6 | 0.0 |
| 15 minutes ago | 2.6 | 0.0 | 0.0 | ENE | 84 | 0.2 | 1003.7 | 0.0 |
| 20 minutes ago | 2.6 | 0.0 | 0.0 | ENE | 84 | 0.2 | 1003.6 | 0.0 |
| 30 minutes ago | 2.7 | 0.0 | 0.0 | ENE | 84 | 0.3 | 1003.7 | 0.0 |
| 45 minutes ago | 2.8 | 0.0 | 0.0 | ENE | 84 | 0.3 | 1004.1 | 0.0 |
| 60 minutes ago | 2.9 | 0.0 | 0.0 | ENE | 84 | 0.5 | 1004.2 | 0.0 |
| 75 minutes ago | 3.0 | 0.0 | 0.0 | ENE | 84 | 0.6 | 1004.6 | 0.0 |
| 90 minutes ago | 3.0 | 0.0 | 0.0 | ENE | 83 | 0.4 | 1004.8 | 0.0 |
| 105 minutes ago | 3.1 | 0.0 | 0.0 | ENE | 83 | 0.4 | 1004.8 | 0.0 |
| 120 minutes ago | 3.1 | 0.0 | 0.0 | ENE | 83 | 0.5 | 1004.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today: | 0.0 mm (0.0 mm last hour) | Today: | 1 day since last rain on 08/01/2026 & 02:22 |
| Yesterday: | 0.0 mm | Week: | 7.2 mm over last 7 days |
| Month: | 7.2 mm (3 rain days) | Month: | 0.0 mm total last month at this time |
| Year: | 7.2 mm ( 3 rain days) | Year: | 0.0 mm total last year at this time |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today: | 3.9 °C at 00:00 | Max > 30 °C | 0 days |
| Yesterday: | 10.7 °C at 16:56 | Max > 25 °C | 0 days |
| Month: | 18.8 °C on 06/01/2026 | Warmest day: | 17.0 °C on 04/01/2026 |
| Year: | 18.8 °C on 06/01/2026 | Warmest night: | 16.1 °C on 05/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today: | 2.6 °C at 03:58 | Min < 0 °C | 2 days |
| Yesterday: | 0.7 °C at 07:52 | Min < -15 °C | 0 days |
| Month: | -2.3 °C on 02/01/2026 | Coldest day: | 2.9 °C on 01/01/2026 |
| Year: | -2.3 °C on 02/01/2026 | Coldest night: | -0.1 °C on 02/01/2026 |
| WIND CHILL LOWS | EVAPOTRANSPIRATION | ||
| Today: | 2.6 °C at 03:58 | Today: | 0.0 mm |
| Yesterday: | 0.7 °C at 07:52 | Yesterday: | 1.1 mm |
| Month: | -3.4 °C on 02/01/2026 | Week: | 3.1 mm |
| Year: | -3.4 °C on 02/01/2026 | Month: | 3.6 mm |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today: | 1006.3 hPa at 00:00 | Today: | 1003.3 hPa at 04:07 |
| Yesterday: | 1013.7 hPa at 08:56 | Yesterday: | 1006.1 hPa at 23:53 |
| Month: | 1023.6 hPa on 01/01/2026 | Month: | 997.4 hPa on 08/01/2026 |
| Year: | 1023.6 hPa on 01/01/2026 | Year: | 997.4 hPa on 08/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today: | 0 W/m2 at 00:00 | Today: | 0.0 at 00:00 |
| Yesterday: | 555.0 W/m2 at 11:39 | Yesterday: | 5.4 at 13:13 |
Wind Data
| CURRENT |
|
||
| Now: | 0.0 km/h ENE | ||
| Gust: | 0.0 km/h ENE | ||
| Gust/hr: | 6.4 km/h | ||
| WIND GUST HIGHS | |||
| Today: | 6.4 km/h ENE at 02:21 | ||
| Yesterday: | 16.7 km/h at 21:42 | ||
| Month: | 87.0 km/h on 08/01/2026 | ||
| Year: | 87.0 km/h on 08/01/2026 | ||
| WIND GUST AVERAGE HIGHS | |||
| Today: | 1.4 km/h ENE at 02:50 | ||
| Yesterday: | 2.1 km/h at 22:10 | ||
| Month: | 15.7 km/h on 08/01/2026 | ||
| Year: | 15.7 km/h on 08/01/2026 | ||
| WIND RUN | |||
| Today: | 0.03 km | ||
| Month: | 1.39 km | ||
| Year: | 1.39 km | ||











