Earthquake Activity within 1500 km from Vouhead Weather
Earthquakes in the past 7 days of magnitude 3.0 or greater
Updated at 09-10 & 14:34
| Epicenter Location | Magnitude | Epicenter Distance | Local Time | Details |
|---|---|---|---|---|
| 81 km NNW of Malfa, Italy | 4.9 | 751 km | 08-10 & 06:42 | map |
| 27 km WSW of Fry, Greece | 4.2 | 666 km | 07-10 & 02:50 | map |
| 24 km WSW of Fry, Greece | 3.9 | 663 km | 07-10 & 02:43 | map |
| 14 km ESE of Feke, Turkey | 4.2 | 1169 km | 05-10 & 01:51 | map |
| 21 km E of Feke, Turkey | 4.2 | 1176 km | 04-10 & 20:28 | map |
| 20 km ESE of Feke, Turkey | 4.3 | 1175 km | 04-10 & 19:00 | map |
| 21 km ESE of Feke, Turkey | 5.0 | 1176 km | 04-10 & 14:43 | map |
| 22 km E of Feke, Turkey | 4.7 | 1178 km | 04-10 & 14:36 | map |
| 21 km SSE of Saimbeyli, Turkey | 4.7 | 1177 km | 04-10 & 14:19 | map |
| 5 km SSW of Zonianá, Greece | 4.3 | 613 km | 04-10 & 03:48 | map |
| 7 km NE of ChalandrÃtsa, Greece | 4.5 | 285 km | 02-10 & 18:26 | map |
Map and data courtesy of USGS (United States Geological Survey)











