Global Earthquake Activity
Earthquakes in the past 7 days of magnitude 4.0 or greater
Updated at 01-08 & 17:55
| Epicenter Location | Magnitude | Epicenter Distance | Local Time | Details |
|---|---|---|---|---|
| 3 km W of Matsubase, Japan | 4.9 | 9003 km | 01-08 & 15:47 | map |
| Tristan da Cunha region | 5.1 | 9741 km | 01-08 & 14:07 | map |
| Tristan da Cunha region | 5.1 | 9757 km | 01-08 & 12:50 | map |
| 28 km SW of Ollagüe, Chile | 4.4 | 11649 km | 01-08 & 10:50 | map |
| 273 km SSW of Severo-Kuril’sk, Russia | 4.4 | 9048 km | 01-08 & 09:48 | map |
| Volcano Islands, Japan region | 4.4 | 10480 km | 01-08 & 09:01 | map |
| 200 km SW of Port McNeill, Canada | 5.6 | 9631 km | 01-08 & 07:49 | map |
| 25 km S of Daliao, Philippines | 4.6 | 10598 km | 01-08 & 06:42 | map |
| 57 km E of Mutsu, Japan | 5.5 | 9023 km | 01-08 & 05:48 | map |
| 7 km SE of Orosi, Costa Rica | 4.3 | 10684 km | 01-08 & 05:16 | map |
| 206 km NW of Oula Xiuma, China | 4.7 | 6505 km | 01-08 & 04:29 | map |
| 163 km ENE of TokÄr, Sudan | 4.6 | 2865 km | 01-08 & 04:24 | map |
| 40 km ESE of Sulangan, Philippines | 4.5 | 10318 km | 01-08 & 02:36 | map |
| 132 km ENE of Masohi, Indonesia | 5.1 | 11668 km | 01-08 & 02:17 | map |
| 153 km ENE of Masohi, Indonesia | 5.1 | 11674 km | 01-08 & 02:15 | map |
| 158 km ENE of Masohi, Indonesia | 4.1 | 11682 km | 01-08 & 01:18 | map |
| 117 km ESE of Yamada, Japan | 4.1 | 9278 km | 01-08 & 01:01 | map |
| 54 km NE of Simao, China | 4.5 | 7403 km | 01-08 & 00:24 | map |
| 105 km ESE of Sarangani, Philippines | 4.4 | 10765 km | 01-08 & 00:23 | map |
| 144 km ENE of Masohi, Indonesia | 4.4 | 11668 km | 01-08 & 00:10 | map |
| 141 km ENE of Masohi, Indonesia | 5.2 | 11659 km | 31-07 & 23:19 | map |
| 36 km WSW of El Arenal, Mexico | 4.3 | 10982 km | 31-07 & 22:57 | map |
| South Sandwich Islands region | 5.1 | 11902 km | 31-07 & 21:58 | map |
| 76 km W of Coquimbo, Chile | 5.0 | 12507 km | 31-07 & 20:47 | map |
| 0 km WNW of Torre Caracciolo, Italy | 4.5 | 742 km | 31-07 & 20:46 | map |
| 85 km SW of El Arenal, Mexico | 5.2 | 11035 km | 31-07 & 19:15 | map |
| 260 km NNW of Puerto Ayora, Ecuador | 4.7 | 11887 km | 31-07 & 19:04 | map |
| 95 km WNW of Amagi, Japan | 4.6 | 9154 km | 31-07 & 15:58 | map |
| 120 km SW of Puerto Madero, Mexico | 4.4 | 11085 km | 31-07 & 12:40 | map |
| 37 km WNW of DÄmghÄn, Iran | 4.6 | 2726 km | 31-07 & 12:08 | map |
| 287 km SW of Banda Aceh, Indonesia | 4.9 | 8046 km | 31-07 & 11:31 | map |
| 111 km N of Campbell River, Canada | 4.1 | 9384 km | 31-07 & 08:45 | map |
| 17 km ESE of Kirkuk, Iraq | 4.1 | 1971 km | 31-07 & 07:49 | map |
| 46 km NW of Manta, Ecuador | 4.3 | 11224 km | 31-07 & 04:10 | map |
| 13 km ENE of San Fernando, Peru | 5.6 | 11233 km | 31-07 & 03:58 | map |
| 77 km E of Petropavlovsk-Kamchatsky, Russia | 4.7 | 8807 km | 31-07 & 01:24 | map |
| 67 km E of Petropavlovsk-Kamchatsky, Russia | 5.1 | 8803 km | 31-07 & 00:53 | map |
| 204 km NW of Oula Xiuma, China | 4.4 | 6508 km | 30-07 & 23:14 | map |
| 54 km SW of Puerto Madero, Mexico | 4.9 | 11019 km | 30-07 & 21:20 | map |
| 211 km SSE of Ambon, Indonesia | 4.5 | 11754 km | 30-07 & 21:11 | map |
| 247 km NNE of Colonia, Micronesia | 5.9 | 11264 km | 30-07 & 20:55 | map |
| 98 km E of Yujing, Taiwan | 4.5 | 9032 km | 30-07 & 19:58 | map |
| 48 km ENE of Noda, Japan | 4.3 | 9142 km | 30-07 & 19:20 | map |
| 59 km W of San Antonio de los Cobres, Argentina | 4.2 | 11715 km | 30-07 & 18:49 | map |
| 19 km SE of Kirkuk, Iraq | 4.2 | 1971 km | 30-07 & 17:58 | map |
| 194 km W of Abepura, Indonesia | 4.4 | 12369 km | 30-07 & 17:37 | map |
| 175 km W of Fakfak, Indonesia | 4.3 | 11732 km | 30-07 & 17:23 | map |
| 2 km WNW of Uto, Japan | 5.0 | 9002 km | 30-07 & 16:47 | map |
| 140 km NNW of Baukau, Timor Leste | 4.2 | 11642 km | 30-07 & 16:14 | map |
| 66 km ESE of Murghob, Tajikistan | 4.4 | 4395 km | 30-07 & 12:38 | map |
| 51 km ESE of Murghob, Tajikistan | 4.5 | 4381 km | 30-07 & 12:20 | map |
| 83 km WNW of Coquimbo, Chile | 4.3 | 12508 km | 30-07 & 12:01 | map |
| 68 km SW of Mago, Russia | 4.8 | 7982 km | 30-07 & 11:08 | map |
| 24 km ESE of QarnÄbÄd, Iran | 4.8 | 2785 km | 30-07 & 11:07 | map |
| 8 km WNW of La Democracia, Guatemala | 5.0 | 10898 km | 30-07 & 09:58 | map |
| 58 km ENE of La Tirana, Chile | 4.6 | 11616 km | 30-07 & 09:04 | map |
| 186 km W of Abepura, Indonesia | 4.7 | 12364 km | 30-07 & 08:55 | map |
| Southwest Indian Ridge | 4.7 | 9064 km | 30-07 & 08:46 | map |
| 201 km W of Abepura, Indonesia | 5.4 | 12356 km | 30-07 & 07:42 | map |
| 217 km SE of Kokopo, Papua New Guinea | 5.3 | 13776 km | 30-07 & 05:46 | map |
| 206 km SE of Kokopo, Papua New Guinea | 4.8 | 13765 km | 30-07 & 05:45 | map |
| 72 km WSW of Aquiles Serdán, Mexico | 4.5 | 11024 km | 30-07 & 02:17 | map |
| 7 km W of Honmachi, Japan | 4.8 | 9007 km | 29-07 & 23:16 | map |
| northern Mid-Atlantic Ridge | 4.9 | 7127 km | 29-07 & 21:09 | map |
| 64 km WNW of Tomohon, Indonesia | 4.3 | 10849 km | 29-07 & 19:12 | map |
| 53 km E of Rapu-Rapu, Philippines | 5.4 | 10016 km | 29-07 & 18:10 | map |
| 58 km WSW of ValparaÃso, Chile | 4.4 | 12726 km | 29-07 & 17:36 | map |
| 79 km NE of Casuguran, Philippines | 5.1 | 9717 km | 29-07 & 17:11 | map |
| 9 km NNW of Mandalay, Burma (Myanmar) | 4.2 | 7040 km | 29-07 & 17:02 | map |
| 10 km W of Honmachi, Japan | 4.6 | 9004 km | 29-07 & 17:02 | map |
| 48 km SW of Balangonan, Philippines | 5.0 | 10628 km | 29-07 & 16:23 | map |
| 11 km N of Tsunagi, Japan | 5.4 | 9017 km | 29-07 & 16:19 | map |
| 4 km NNE of Balangonan, Philippines | 5.0 | 10636 km | 29-07 & 16:16 | map |
| Rat Islands, Aleutian Islands, Alaska | 4.1 | 9461 km | 29-07 & 15:45 | map |
| 14 km ESE of Shimabara, Japan | 4.4 | 8990 km | 29-07 & 14:47 | map |
| South Sandwich Islands region | 5.0 | 11725 km | 29-07 & 13:30 | map |
| 84 km NE of San Pedro de Atacama, Chile | 4.1 | 11649 km | 29-07 & 11:21 | map |
| 102 km WNW of Aykol, China | 4.6 | 4623 km | 29-07 & 09:09 | map |
| 65 km SW of Puerto Madero, Mexico | 4.0 | 11030 km | 29-07 & 06:53 | map |
| 64 km SSE of ḨÄjjÄ«ÄbÄd, Iran | 4.0 | 3346 km | 29-07 & 06:39 | map |
| 111 km SW of Puerto Madero, Mexico | 4.3 | 11077 km | 29-07 & 06:35 | map |
| 195 km W of Abepura, Indonesia | 4.8 | 12356 km | 29-07 & 05:40 | map |
| 8 km ESE of Cloverdale, CA | 4.2 | 10537 km | 29-07 & 05:40 | map |
| 71 km SW of Puerto Madero, Mexico | 4.4 | 11036 km | 29-07 & 03:40 | map |
| 23 km N of Santa Monica, Philippines | 4.8 | 10349 km | 29-07 & 03:39 | map |
| 76 km E of Kokopo, Papua New Guinea | 4.8 | 13614 km | 29-07 & 02:51 | map |
| South Sandwich Islands region | 4.8 | 11865 km | 29-07 & 00:32 | map |
| 52 km E of Denali National Park, Alaska | 5.0 | 8417 km | 28-07 & 23:49 | map |
| 211 km SE of Kokopo, Papua New Guinea | 5.4 | 13769 km | 28-07 & 23:27 | map |
| 82 km SW of Kirakira, Solomon Islands | 5.0 | 14777 km | 28-07 & 22:28 | map |
| 38 km SW of Puerto Madero, Mexico | 4.7 | 11003 km | 28-07 & 19:14 | map |
| 218 km SSW of Shaliuhe, China | 4.2 | 6477 km | 28-07 & 18:38 | map |
| Drake Passage | 4.9 | 13589 km | 28-07 & 17:51 | map |
| 13 km NW of Honmachi, Japan | 4.8 | 8999 km | 28-07 & 17:01 | map |
| 44 km SSE of Bodden Town, Cayman Islands | 4.5 | 9782 km | 28-07 & 16:42 | map |
| 151 km WSW of Puerto Santa, Peru | 5.3 | 11785 km | 28-07 & 16:24 | map |
| 8 km SSW of Mifune, Japan | 4.7 | 9014 km | 28-07 & 15:26 | map |
| 10 km SE of Honmachi, Japan | 4.4 | 9023 km | 28-07 & 13:09 | map |
| 10 km ESE of Uki, Japan | 4.4 | 9018 km | 28-07 & 13:03 | map |
| 198 km NW of Oula Xiuma, China | 4.7 | 6511 km | 28-07 & 12:52 | map |
| 10 km SE of Kawalu, Indonesia | 4.9 | 10151 km | 28-07 & 12:21 | map |
| 118 km SW of Puerto Madero, Mexico | 4.2 | 11085 km | 28-07 & 12:15 | map |
| 14 km NNE of Tsunagi, Japan | 4.9 | 9020 km | 28-07 & 11:18 | map |
| 16 km NE of Tsunagi, Japan | 5.6 | 9023 km | 28-07 & 11:08 | map |
| 198 km NW of Oula Xiuma, China | 5.1 | 6514 km | 28-07 & 11:04 | map |
| 2026 Uto, Japan Earthquake | 6.8 | 9007 km | 28-07 & 10:27 | map |
| 38 km N of Ishqoshim, Tajikistan | 4.5 | 4178 km | 28-07 & 09:57 | map |
| 26 km WSW of Santa Cruz, Chile | 4.8 | 12773 km | 28-07 & 08:38 | map |
| 109 km S of Akureyri, Iceland | 5.4 | 3723 km | 28-07 & 08:36 | map |
| 50 km WSW of Brisas Barra de Suchiate, Mexico | 5.9 | 11014 km | 28-07 & 08:35 | map |
| 160 km E of Ust’-Kamchatsk Staryy, Russia | 5.8 | 8691 km | 28-07 & 07:42 | map |
| 191 km NW of Oula Xiuma, China | 5.8 | 6520 km | 28-07 & 06:34 | map |
| 192 km NW of Oula Xiuma, China | 5.7 | 6519 km | 28-07 & 06:16 | map |
| 38 km S of Mendoza, Argentina | 4.6 | 12470 km | 28-07 & 04:37 | map |
| southern Mid-Atlantic Ridge | 5.3 | 7076 km | 28-07 & 04:27 | map |
| Bonin Islands, Japan region | 4.1 | 10088 km | 28-07 & 02:20 | map |
| 23 km E of Kinablangan, Philippines | 5.3 | 10598 km | 28-07 & 02:06 | map |
| 12 km N of Honoria, Peru | 4.4 | 11280 km | 28-07 & 01:36 | map |
| 112 km ENE of Georgetown, Saint Helena | 5.0 | 6517 km | 28-07 & 01:32 | map |
| Bonin Islands, Japan region | 4.5 | 9987 km | 27-07 & 22:03 | map |
| 113 km S of HonchÅ, Japan | 4.2 | 9109 km | 27-07 & 21:40 | map |
| 9 km SSE of AshkÄsham, Afghanistan | 4.5 | 4195 km | 27-07 & 20:47 | map |
| 8 km NNE of Quilpué, Chile | 4.1 | 12648 km | 27-07 & 20:19 | map |
| 193 km S of Burica, Panama | 4.5 | 10844 km | 27-07 & 19:50 | map |
| 206 km W of Abepura, Indonesia | 4.9 | 12348 km | 27-07 & 18:51 | map |
| 147 km E of Kimbe, Papua New Guinea | 5.1 | 13584 km | 27-07 & 17:33 | map |
| 120 km E of Kokopo, Papua New Guinea | 4.6 | 13651 km | 27-07 & 14:59 | map |
| 61 km E of La Tirana, Chile | 4.6 | 11620 km | 27-07 & 13:24 | map |
| 82 km SSW of San Pedro de Atacama, Chile | 5.4 | 11811 km | 27-07 & 11:57 | map |
| 118 km ENE of Petropavlovsk-Kamchatsky, Russia | 4.2 | 8777 km | 27-07 & 08:54 | map |
| 11 km SE of El Triunfo, Ecuador | 4.4 | 11239 km | 27-07 & 07:38 | map |
| western Xizang | 4.1 | 5572 km | 27-07 & 07:31 | map |
| 203 km SSE of Burica, Panama | 4.3 | 10839 km | 27-07 & 05:20 | map |
| 10 km NE of Yujing, Taiwan | 4.5 | 8956 km | 27-07 & 05:14 | map |
| South Atlantic Ocean | 4.9 | 8305 km | 27-07 & 05:11 | map |
| South Atlantic Ocean | 5.0 | 8316 km | 27-07 & 01:39 | map |
| 109 km W of San Antonio de los Cobres, Argentina | 4.3 | 11768 km | 27-07 & 00:44 | map |
| northern Mid-Atlantic Ridge | 5.4 | 5950 km | 26-07 & 21:19 | map |
| Kuril Islands | 4.4 | 9039 km | 26-07 & 21:00 | map |
| 53 km N of Arauco, Argentina | 4.5 | 11967 km | 26-07 & 20:29 | map |
| 69 km SSW of Nueva Concepción, Guatemala | 4.1 | 10989 km | 26-07 & 18:48 | map |
| 10 km E of Nueva Concepción, Guatemala | 4.3 | 10916 km | 26-07 & 18:34 | map |
| northwest of the Kuril Islands | 4.2 | 8585 km | 26-07 & 17:16 | map |
| 192 km SE of Atlasovo, Russia | 4.4 | 8753 km | 26-07 & 17:05 | map |
| 47 km WNW of San Antonio de los Cobres, Argentina | 4.4 | 11690 km | 26-07 & 16:36 | map |
| 72 km SE of Atka, Alaska | 4.3 | 9629 km | 26-07 & 16:18 | map |
| 15 km ESE of Pinglin, Taiwan | 4.7 | 8936 km | 26-07 & 15:36 | map |
| 25 km NW of Kupang, Indonesia | 5.3 | 11610 km | 26-07 & 13:57 | map |
| 18 km SSW of Ocós, Guatemala | 4.2 | 10982 km | 26-07 & 13:04 | map |
| 68 km SSW of Masachapa, Nicaragua | 4.6 | 10808 km | 26-07 & 12:26 | map |
| 99 km SE of Atka, Alaska | 5.8 | 9656 km | 26-07 & 11:35 | map |
| 39 km SE of Khorugh, Tajikistan | 4.4 | 4195 km | 26-07 & 09:48 | map |
| 260 km N of Ama, Japan | 4.4 | 8753 km | 26-07 & 08:58 | map |
| 18 km ESE of Monterrey, Colombia | 4.7 | 10143 km | 26-07 & 05:13 | map |
| 80 km SE of Atka, Alaska | 4.1 | 9629 km | 26-07 & 04:57 | map |
| Tristan da Cunha region | 5.1 | 9146 km | 26-07 & 04:32 | map |
| Greenland Sea | 4.4 | 3757 km | 26-07 & 03:28 | map |
| 38 km N of Kūh Sefīd, Iran | 4.3 | 3289 km | 26-07 & 03:16 | map |
| 72 km SE of Severo-Kuril’sk, Russia | 4.5 | 8963 km | 26-07 & 02:40 | map |
| 136 km SSE of Atka, Alaska | 4.0 | 9699 km | 26-07 & 02:31 | map |
| 56 km SE of Tuensang, India | 4.5 | 6728 km | 26-07 & 02:09 | map |
| 91 km SE of Atka, Alaska | 5.0 | 9645 km | 26-07 & 00:03 | map |
| 53 km S of Gahkuch, Pakistan | 4.4 | 4407 km | 25-07 & 21:54 | map |
| 199 km SW of Port McNeill, Canada | 4.4 | 9637 km | 25-07 & 21:33 | map |
| 241 km ENE of Lospalos, Timor Leste | 4.2 | 11877 km | 25-07 & 20:42 | map |
| 37 km S of FarkhÄr, Afghanistan | 4.1 | 4065 km | 25-07 & 19:56 | map |
| Kuril Islands | 4.4 | 9092 km | 25-07 & 18:04 | map |
Map and data courtesy of USGS (United States Geological Survey)











